Power Amplifiers
Click on a product for more info and specs.
Power Amplifiers | Min. Frequency (GHz) | Max. Frequency (GHz) | Gain (dB) | P1 (dBm) | Psat (dBm) | OIP3 (dBm) | Bias Voltage(V) | Bias Current (mA) | Die Size | Datasheet |
RFPA06 | 2 | 6 | 27.1 | 25.1 | 27.7 | 38 | 4/-0.5 | 341.7 | 0.9mm x 2.6mm | |
RFPA12 | 8 | 12 | 20.6 | 25.7 | 28.2 | 35.5 | 4/-0.5 | 256.7 | 1.15mm x 1.78mm | |
RFPA06S2 | 2 | 6 | 28.2 | 26 | 29.1 | 38.8 | 4/-0.5 | 355.5 | 1.2mm x 1.02mm | |
RFPA5.8S | 5.5 | 6 | 23.7 | 31 | 31.5 | 41.81 | 4/-0.5 | 474 | 1.2mm x 1.02mm | |
RFPA28 | 24 | 28 | 21.1 | 25.8 | 27.4 | 28.9 | 4/-0.6 | 242.3 | 1.2mm x 1.78mm | |
RFGPA28 | 24 | 28 | 13.8 | 27.5 | 28.9 | 38 | 4/-0.5 | 356.4 | 0.9mm x 1.02mm | |
RFPA03S-10 | 2 | 6 | 28 | 26.7 | 29 | 36 | 4/-0.5 | 399 | 1.2mm x 0.8mm | |
RFHEPA06-10 | 5.6 | 6 | 20 | 21 | 24 | 33 | 4/-0.5 | 120 | 1mm x 3mm |
Low Noise Amplifiers
Click on a product for more info and specs.
Low Noise Amplifier | Min. Frequency (GHz) | Max. Frequency (GHz) | Gain (dB) | NF (dB) | Input Return Loss (dB) | Output Return Loss (dB) | OP1dB (dBm) | Bias Voltage(V) | Bias Current (mA) | Die Size | Datasheet |
RFLN07S | 2 | 7 | 27 | 0.7 | 5.8 | 14 | 10.8 | 4 | 48 | 1.15mm x 1.02mm | |
RFLN12S | 8 | 12 | 20.9 | 1.8 | 17.1 | 16.4 | 10.8 | 4 | 59.8 | 1.15mm x 1.02mm | |
RFLN18S | 12 | 18 | 15 | 2 | 17.1 | 12.5 | 7.2 | 4 | 59.8 | 1.2mm x 1.02mm | |
RFLNAM12 | 8 | 12 | 27.9 | 1.9 | 12.4 | 5.4 | 17.6 | 4/-0.5 | 64.3 | 1.15mm x 1.78mm | |
RFGLN28 | 24 | 28 | 12.9 | 2.8 | 12.8 | 22.9 | 17.9 | 4/-0.4 | 115.4 | 0.9mm x 1.02mm | |
RFLN28 | 24 | 28 | 25.7 | 2 | 12.5 | 18.8 | 16 | 4/-0.5 | 79.9 | 1.15mm x 1.78mm | |
RFLN04-10 | 2 | 4 | 28 | 1.2 | 10 | 13 | 11.4 | 4/-0.5 | 45 | 1mm x 1.56mm | |
RFLN06-10 | 2 | 6 | 32 | 1.2 | 10 | 19 | 19.9 | 4/-0.65 | 78 | 2.15mm x 1.15mm | |
RFLN12-10 | 8 | 12 | 19.2 | 2 | 18 | 11 | 12 | 4 | 60 | 1mm x 1.54mm | |
RFLN18-10 | 12 | 18 | 21 | 1.65 | 8 | 12 | 11.32 | 4 | 72 | 1mm x 1.46mm | |
RFLNAM18-10 | 12 | 18 | 21 | 1.8 | 5 | 13 | 20.5 | 4/-0.5 | 100 | 1.15mm x 1.85mm |
Driver Amplifiers
Click on a product for more info and specs.
Driver Amplifier | Min. Frequency (GHz) | Max. Frequency (GHz) | Gain (dB) | NF (dB) | Input Return Loss (dB) | Output Return Loss (dB) | OP1dB (dBm) | Bias Voltage(V) | Bias Current (mA) | Die Size | Datasheet |
RFDA06 | 2 | 6 | 29.4 | 1.5 | 14.2 | 22.8 | 20.2 | 4/-0.5 | 86.9 | 0.9mm x 1.45mm | |
RFDA20 | 2 | 20 | 27.7 | 3.1 | 9.6 | 16.5 | 17.1 | 4/-0.5 | 84.9 | 1.15mm x 2.6mm | |
RFDA17-10 | 12 | 17 | 25 | 3.5 | 12 | 11 | 23.4 | 4/-0.5 | 282 | 1mm x 2.4mm | |
RFDAAM18-10 | 12 | 18 | 20.3 | 2.4 | 15.4 | 14.2 | 20.5 | 4/-0.5 | 99.6 | 1.15mm x 1.85mm | |
RFDAAM12-10 | 8 | 12 | 30 | 1.8 | 5 | 6 | 17 | 4/-0.5 | 133 | 1.15mm x 1.85mm |
Switches
Click on a product for more info and specs.
Switch | Min. Frequency (GHz) | Max. Frequency (GHz) | Insertion Loss (dB) | Isolation (dB) | Input Return Loss (dB) | Output Return Loss (dB) | P1dB (dBm) | Vctrl (V) | Die Size | Datasheet |
RFSWHP20 | 2 | 20 | 0.98 | 45.2 | 14.7 | 14.8 | 28.2 | 4/-5 | 1.15mm x 1.45mm | |
RFSW20-10 | 2 | 20 | 1.9 | 25 | 10 | 11 | – | 4/-5 | 1.2mm x 1.54mm |
Mixers
Click on a product for more info and specs.
Mixers | RF Freq (GHz) | LO Freq (GHz) | IF Freq (MHz) | Conversion Gain (dB) | lP1 dB (dBm) | OP1dB (dBm) | RF/IF Isolation (dB) | LO/RF Isolation (dB) | LO/IF Isolation (dB) | Die Size | Datasheet |
RFSBDN17 | 12 to 17 | 12 to 17 | 1 to 100 | 5.8 | -4.5 | -0.3 | -45 | -25 | -27 | 1.2mm x 1.78mm | |
RFDBDN08-10 | 8 to 12 | 8 to 12 | 1 to 2000 | 6.2 | -7.7 | -2.6 | -57 | -46 | -54 | 2.4mm x 1.9mm | |
RFSBDN08-10 | 8 to 12 | 8 to 12 | 1 to 2000 | 7.7 | -6.5 | -0.5 | -55 | -24 | -36 | 1.9mm x 1.35mm | |
RFDBDN12-10 | 12 to 18 | 12 to 18 | 1 to 2000 | 2.4 | -5 | -3.6 | -42 | -32 | -72 | 1.65mm x 2.8mm |
Frequency Doublers
Click on a product for more info and specs.
Doublers | Min. Frequency (GHz) | Max. Frequency (GHz) | Conversion Gain (dB) | Output Power (dBm) | Harmonic Suppression (dBc) | VDD (V) | IDD (mA) | VSS (V) | ISS (mA) | Die Size | Datasheet |
RFDBL03A-10 | 7.75 | 8.75 | 1.8 | – | – | – | – | – | – | 1.2mm x 1.54mm | |
RFDBL04A-10 | 15.5 | 17.5 | 15.7 | – | – | – | – | – | – | 1.35mm x 1.54mm |
Front End Modules
Click on a product for more info and specs.
Front End Module | Min. Frequency (GHz) | Max. Frequency (GHz) | TX Gain (dB) | RX Gain (dB) | NF (dB) | TX OP1dB (dBm) | RX OP1dB (dBm) | TX Current (mA) | RX Current (mA) | Die Size | Datasheet |
RFFEM06S | 2 | 6 | 24.5 | 25.7 | 1.1 | 23.1 | 12.3 | 358.6 | 51.5 | 1.2mm x 1.45mm | |
RFFEM07C-10 | 2 | 7 | 28.4 | 24 | 1.85 | 22.3/20 | – | 320 | 58 | – | |
RFFEMRX07-10 | 2 | 7 | – | 32 | 2 | 19.5 | – | – | 77 | – | |
RFFEM07-10 | 5 | 7 | 27 | 12 | 3 | 17.8 | – | 156 | 15.8 | – |
Voltage Detector
Click on a product for more info and specs.
Voltage Detector | Min. Frequency (GHz) | Max. Frequency (GHz) | Input Return Loss (dB) | Detecting Voltage (V) | Input Power Detection (dBm) | Diode Bias (V) | Die Size | Datasheet |
RFTSSI07 | 5 | 7 | 13 | 0.37 to 8 | -10 to 30 | 1.3 | 1.2mm x 1.02mm | |
RFTSSI28 | 24 | 28 | 12 | 0.36 to 6.1 | -20 to 20 | 1.2 | 1.2mm x 1.02mm |
Digital Variable Attenuator
Click on a product for more info and specs.
Digital Variable Attenuator | Min. Frequency (GHz) | Max. Frequency (GHz) | Insertion Loss (dB) | Input Return Loss (dB) | Output return Loss (dB) | DC Suply Voltage (V) | Die Size | Datasheet |
RFDVA07 | DC | 7 | 0.8,3,6,9 | 21,25,20,21 | 20,23,18,13 | 4/-4 | 0.9mm x 1.45mm | |
RFDVA20-10 | 8 | 20 | 2,3,6,9 | 20,18,20,20 | 30,18,23,24 | 4/-4 | 0.8mm x 1.2mm |
Direct Couple Amplifier
Click on a product for more info and specs.
Direct Couple Amplifier | Min. Frequency (GHz) | Max. Frequency (GHz) | Small Signal Gain (dB) | Input Return Loss (dB) | Output return Loss (dB) | DC Drain Bias Voltage (V) | DC Supply Current (mA) | Die Size | Datasheet |
RFDCA06S | DC | 6 | 14 | 1.4 | 11.3 | 4 | 60.7 | 1.15mm x 1.02mm | |
RFDCA20 | DC | 20 | 18.1 | 4.9 | 4.3 | 4/-0.5 | 49.9 | 1.15mm x 1.45mm |